Product Lines
     Apex Tools
     Blind Bolt Mandrels
     Clecos
     Countersink
     Drills
     Hi-Lok Tools
     Hi-Torque Bits
     Nut Plate Jigs
     Reamers
     Rivet Sets
     Roller Ratchets    
 Contact Omega

  • (800)888-4005

   • (818)264-7970

  Fax

  • (818) 264-1414

  Email

  ask@omegatec.com


Industry News
Aerospace Industry Profits Up in 2005
On-going efforts to control cost increases, are expected to translate into a 77 per cent increase in profits for Canada's aerospace industry in 2005.

Colorado is Hub for Hush-Hush Aerospace Industry
Call it the Area 51 of the Denver region.

A Giant Step For Aerospace Industry
In the midst of ongoing extensive air power enhancements in China and Japan, the Korean aerospace industry took a giant step yesterday.

TECH TIP #102: THREADING TAP HOLDERS
Selecting the right tap holder depends upon the equipment to be used for tapping..

 
 

 Clecos > Wing Nut Clecos

Wing Nut Clecos



KW series (Wing Nut Type Temporary Fasteners)
Sample Part Number: KW3/32

The ''KW'' series is designed for low production rates and high-clamping force applications. Because this fastener is manually controlled, the clamping force can range from zero to 300 lbs. Well-suited for all type of metallic and composite materials.

 

Part Number Drill Size Grip Diameter Finish Price Each Quantity
Short Grip
KWNS-FW3/32 #40 0'' - 5/16'' 3/32'' Silver $3.85
KWNS-FW1/8 #30 0'' - 5/16'' 1/8'' Copper $3.85
KWNS-FW5/32 #20 / #21 0'' - 5/16'' 5/32'' Black $3.85
KWNS-FW3/16 #10 0'' - 5/16'' 3/16'' Brass $3.85
KWNS-FW7/32 0'' - 5/16'' 3/16'' Silver $6.55
KWNS-FW1/4 1/4'' 0'' - 5/16'' 1/4'' Copper $5.50
Standard Grip
KWN-FW3/32 #40 0'' - 1/2'' 3/32'' Silver $2.00
KWN-FW1/8 #30 0'' - 1/2'' 1/8'' Copper $2.00
KWN-FW5/32 #20 / #21 0'' - 1/2'' 5/32'' Black $2.00
KWN-FW3/16 #10 0'' - 1/2'' 3/16'' Brass $2.00
KWN-FW7/32 7/32'' 0'' - 1/2'' 7/32'' Silver $3.55
KWN-FW1/4 1/4'' 0'' - 1/2'' 1/4'' Copper $2.90
KWN-FW5/16 5/16'' 0'' - 1/2'' 5/16'' Black $3.55
KWN-FW3/8 3/8'' 0'' - 1/2'' 3/8'' Copper $5.85
Long Grip
KWNL-FW3/32 #40 0'' - 1'' 3/32'' Silver $2.35
KWNL-FW1/8 #30 0'' - 1'' 1/8'' Copper $2.35
KWNL-FW5/32 #20 / #21 0'' - 1'' 5/32'' Black $2.35
KWNL-FW3/16 #10 0'' - 1'' 3/16'' Brass $2.35
KWNL-FW7/32 7/32'' 0'' - 1'' 7/32'' Silver $3.75
KWNL-FW1/4 1/4'' 0'' - 1'' 1/4'' Copper $3.20
KWNL-FW5/16 5/16'' 0'' - 1'' 5/16'' Black $3.75
KWNL-FW3/8 3/8'' 0'' - 1'' 3/8'' Black $3.75
Extra Long Grip
KWNEL-FW3/32 #40 1/2'' - 1-1/2'' 3/32'' Silver $4.65
KWNEL-FW1/8 #30 1/2'' - 1-1/2'' 1/8'' Copper $4.65
KWNEL-FW5/32 #20 / #21 1/2'' - 1-1/2'' 5/32'' Black $4.65
KWNEL-FW3/16 #10 1/2'' - 1-1/2'' 3/16'' Brass $4.65
KWNEL-FW7/32 7/32'' 1/2'' - 1-1/2'' 7/32'' Silver $5.25
KWNEL-FW1/4 1/4'' 1/2'' - 1-1/2'' 1/4'' Copper $4.75
KWNEL-FW5/16 5/16'' 1/2'' - 1-1/2'' 5/16'' Black $5.25
KWNEL-FW3/8 3/8'' 1/2'' - 1-1/2'' 3/8'' Copper $5.25
Super Long Grip
KWNK-FW3/32 #40 1-1/2'' - 2-1/2'' 3/32'' Silver $6.75
KWNK-FW1/8 #30 1-1/2'' - 2-1/2'' 1/8'' Copper $6.75
KWNK-FW5/32 #20 / #21 1-1/2'' - 2-1/2'' 5/32'' Black $6.75
KWNK-FW3/16 #10 1-1/2'' - 2-1/2'' 3/16'' Brass $6.75
KWNK-FW7/32 7/32'' 1-1/2'' - 2-1/2'' 7/32'' Silver $7.75
KWNK-FW1/4 1/4'' 1-1/2'' - 2-1/2'' 1/4'' Copper $6.75
KWNK-FW5/16 5/16'' 1-1/2'' - 2-1/2'' 5/16'' Black $7.75
KWNK-FW3/8 3/8'' 1-1/2'' - 2-1/2'' 3/8'' Copper $7.75
 

Popular Tools

• Drill Bits
• Roller Ratchet
• Sockets
• Adapters
• Bit Holders
• Tri-Wing
View Cart      Place A Quote Or Tooling Request     Home

Copyright ©2010 Omega Technologies Inc. All rights reserved